Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| Tencent | Hy-MT2-1.8B | 8,192 tokens | $0.0440 | $0.1770 | 2026-11-21 | |
| Tencent | Hy-MT2-30B-A3B | 8,192 tokens | $0.0740 | $0.2950 | 2026-11-21 | |
| Tencent | Hy-MT2-7B | 8,192 tokens | $0.0740 | $0.2950 | 2026-11-21 | |
| Tencent | Hy3 | 262,144 tokens | $0.0825 | $0.3300 | 2026-11-21 | |
| Tencent | Hy4 | 1,048,576 tokens | $0.4170 | $1.2505 | 2026-11-21 | |
| Tencent | Hy4 flash | 1,048,576 tokens | $0.0350 | $0.1405 | 2026-11-21 | |
| Tencent | Hy4 preview | 1,048,576 tokens | $0.7506 | $2.2509 | 2026-11-21 |
Showing 1 to 7 of 7 models
PreviousPage 1 of 1Next