Catalog Changes
Model additions, removals, and pricing updates tracked over the last 30 days.
2026-11-21
Input price: $1.19 → $1.4/1M (+17.65%)
Output price: $3.74 → $4.4/1M (+17.65%)
Input price: $1.4 → $1.19/1M (-15%)
Output price: $4.4 → $3.74/1M (-15%)
Output price: $10.6066 → $11.0055/1M (+3.76%)
Input price: $1.19 → $1.4/1M (+17.65%)
Output price: $3.74 → $4.4/1M (+17.65%)
Input price: $0.1805 → $0.1824/1M (+1.05%)
Output price: $11.0055 → $10.6066/1M (-3.62%)
Input price: $0.2 → $0.192/1M (-4%)
Input price: $0.192 → $0.2/1M (+4.17%)
Input price: $0.1 → $0.075/1M (-25%)
Output price: $0.4 → $0.3/1M (-25%)
Input price: $1.4 → $1.19/1M (-15%)
Output price: $4.4 → $3.74/1M (-15%)
Input price: $0.132 → $0.0825/1M (-37.5%)
Output price: $0.528 → $0.33/1M (-37.5%)
Input price: $0.834 → $0.7506/1M (-10%)
Output price: $2.501 → $2.2509/1M (-10%)
Input price: $0.15 → $0.075/1M (-50%)
Output price: $0.6 → $0.3/1M (-50%)
Input price: $1.19 → $1.4/1M (+17.65%)
Output price: $3.74 → $4.4/1M (+17.65%)
Input price: $0.0507 → $0.0498/1M (-1.78%)
Output price: $0.2028 → $0.1992/1M (-1.78%)
Input price: $0.093 → $0.1/1M (+7.53%)
Output price: $0.371 → $0.4/1M (+7.82%)
Initial price: $0.075/1M in • $0.3/1M out
Input price: $0.036 → $0.15/1M (+316.67%)
Output price: $0.5 → $0.6/1M (+20%)
Input price: $0.075 → $0.15/1M (+100%)
Output price: $0.3 → $0.6/1M (+100%)
Initial price: $0.15/1M in • $1.875/1M out
Input price: $0.04 → $0.05/1M (+25%)
Output price: $0.05 → $0.1/1M (+100%)
Input price: $0.15 → $0.07/1M (-53.33%)
Output price: $0.6 → $0.28/1M (-53.33%)
Input price: $0.295 → $0.27/1M (-8.47%)
Output price: $1.2 → $0.95/1M (-20.83%)
Input price: $0.0825 → $0.132/1M (+60%)
Output price: $0.33 → $0.528/1M (+60%)
Input price: $0.7506 → $0.834/1M (+11.11%)
Output price: $2.2509 → $2.501/1M (+11.11%)
Input price: $0.3 → $0.0507/1M (-83.1%)
Output price: $1.2 → $0.2028/1M (-83.1%)
Output price: $0.5 → $0.47/1M (-6%)
2026-11-20
Input price: $0.05 → $0.04/1M (-20%)
Output price: $0.1 → $0.05/1M (-50%)
Input price: $0.29 → $0.25/1M (-13.79%)
Output price: $1.14 → $1/1M (-12.28%)
Input price: $0.018 → $0.017/1M (-5.56%)
Output price: $0.09 → $0.085/1M (-5.56%)
Input price: $0.21 → $0.6/1M (+185.71%)
Output price: $0.84 → $1.8/1M (+114.29%)
Input price: $0.44 → $0.2156/1M (-51%)
Output price: $1.32 → $0.6468/1M (-51%)
Input price: $0.09 → $0.0675/1M (-25%)
Output price: $0.3 → $0.225/1M (-25%)
Input price: $0.15 → $0.036/1M (-76%)
Output price: $0.6 → $0.5/1M (-16.67%)
Output price: $0.16 → $0.45/1M (+181.25%)
Input price: $0.1188 → $0.0999/1M (-15.91%)
Input price: $0.132 → $0.0825/1M (-37.5%)
Output price: $0.528 → $0.33/1M (-37.5%)
Input price: $0.834 → $0.7506/1M (-10%)
Output price: $2.501 → $2.2509/1M (-10%)
Input price: $0.1485 → $0.1188/1M (-20%)
Input price: $0.20592 → $0.1485/1M (-27.88%)
Output price: $0.61776 → $8/1M (+1195%)
Input price: $0.15 → $0.075/1M (-50%)
Output price: $0.6 → $0.3/1M (-50%)
Input price: $0.26 → $0.195/1M (-25%)
Output price: $2.6 → $1.56/1M (-40%)
Input price: $0.0456 → $0.0443/1M (-2.85%)
Input price: $0.0456 → $0.044/1M (-3.51%)
Output price: $0.3 → $0.132/1M (-56%)
Input price: $0.0507 → $0.3/1M (+491.72%)
Output price: $0.2028 → $1.2/1M (+491.72%)
Input price: $0.2304 → $0.20592/1M (-10.63%)
Output price: $8 → $0.61776/1M (-92.28%)
Input price: $0.047 → $0.0456/1M (-2.98%)
Input price: $0.047 → $0.0456/1M (-2.98%)
Output price: $2.2 → $1.96/1M (-10.91%)
Input price: $0.3 → $0.0507/1M (-83.1%)
Output price: $1.2 → $0.2028/1M (-83.1%)
Input price: $0.2565 → $0.2304/1M (-10.18%)
Input price: $0.3 → $0.15/1M (-50%)
Output price: $1.2 → $0.6/1M (-50%)
Input price: $0.045 → $0.06/1M (+33.33%)
Output price: $0.135 → $0.18/1M (+33.33%)
Input price: $0.0765 → $0.09/1M (+17.65%)
Output price: $0.255 → $0.3/1M (+17.65%)
Input price: $0.15 → $0.3/1M (+100%)
Output price: $0.6 → $1.2/1M (+100%)
Input price: $0.0509 → $0.05/1M (-1.77%)
Output price: $0.335 → $0.33/1M (-1.49%)
Input price: $0.14 → $0.047/1M (-66.43%)
Output price: $0.23 → $0.3/1M (+30.43%)
Input price: $0.06 → $0.047/1M (-21.67%)
Output price: $0.18 → $0.3/1M (+66.67%)
Input price: $0.281 → $0.28/1M (-0.36%)
Output price: $1.25 → $1.249/1M (-0.08%)
Input price: $0.024 → $0.023/1M (-4.17%)
Output price: $0.069 → $0.068/1M (-1.45%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Input price: $0.051 → $0.3/1M (+488.24%)
Output price: $0.567 → $1.2/1M (+111.64%)
Input price: $0.036 → $0.035/1M (-2.78%)
Output price: $0.15 → $0.149/1M (-0.67%)
Input price: $0.3 → $0.15/1M (-50%)
Output price: $1.2 → $0.6/1M (-50%)
Input price: $0.06 → $0.07/1M (+16.67%)
Input price: $0.1 → $0.14/1M (+40%)
Output price: $0.3 → $0.23/1M (-23.33%)
Input price: $0.285 → $1.32/1M (+363.16%)
Output price: $4.3 → $3.96/1M (-7.91%)
Input price: $0.036 → $0.3/1M (+733.33%)
Output price: $0.5 → $1.2/1M (+140%)
Initial price: $2/1M in • $6/1M out
Input price: $0.27 → $0.285/1M (+5.56%)
Output price: $11.5 → $4.3/1M (-62.61%)
Input price: $0.112 → $0.05/1M (-55.36%)
Output price: $0.336 → $0.15/1M (-55.36%)
Input price: $0.3 → $0.051/1M (-83%)
Output price: $1.2 → $0.567/1M (-52.75%)
Input price: $0.243 → $0.2565/1M (+5.56%)
Input price: $0.22 → $0.27/1M (+22.73%)
Output price: $9.5 → $11.5/1M (+21.05%)
Input price: $0.198 → $0.243/1M (+22.73%)
Input price: $0.075 → $0.15/1M (+100%)
Output price: $0.3 → $0.6/1M (+100%)
Input price: $0.15 → $0.09/1M (-40%)
Output price: $0.6 → $0.36/1M (-40%)
Input price: $0.195 → $0.26/1M (+33.33%)
Output price: $1.56 → $2.6/1M (+66.67%)
Input price: $0.65 → $0.6/1M (-7.69%)
Output price: $3.5 → $3/1M (-14.29%)
Input price: $0.0825 → $0.132/1M (+60%)
Output price: $0.33 → $0.528/1M (+60%)
Input price: $0.062 → $0.1/1M (+61.29%)
Input price: $0.04664 → $0.06/1M (+28.64%)
Output price: $0.13992 → $0.18/1M (+28.64%)
Input price: $0.7506 → $0.834/1M (+11.11%)
Output price: $2.2509 → $2.501/1M (+11.11%)
Input price: $0.0507 → $0.3/1M (+491.72%)
Output price: $0.2028 → $1.2/1M (+491.72%)
Input price: $0.1211 → $0.198/1M (+63.5%)
Input price: $0.15 → $0.036/1M (-76%)
Output price: $0.6 → $0.5/1M (-16.67%)
2026-11-19
Input price: $0.18 → $0.22/1M (+22.22%)
Output price: $7.8 → $9.5/1M (+21.79%)
Input price: $0.15 → $0.18/1M (+20%)
Output price: $6.5 → $7.8/1M (+20%)
Input price: $0.09 → $0.0765/1M (-15%)
Output price: $0.3 → $0.255/1M (-15%)
Input price: $0.13 → $0.15/1M (+15.38%)
Output price: $5.5 → $6.5/1M (+18.18%)
Input price: $0.117 → $0.1211/1M (+3.5%)
Input price: $0.1824 → $0.1805/1M (-1.04%)
Input price: $0.111 → $0.13/1M (+17.12%)
Output price: $4.44 → $5.5/1M (+23.87%)
Input price: $0.035 → $0.036/1M (+2.86%)
Output price: $0.15 → $0.5/1M (+233.33%)
Input price: $0.0999 → $0.117/1M (+17.12%)
Input price: $0.3 → $0.25/1M (-16.67%)
Input price: $0.132 → $0.0825/1M (-37.5%)
Output price: $0.528 → $0.33/1M (-37.5%)
Input price: $0.834 → $0.7506/1M (-10%)
Output price: $2.501 → $2.2509/1M (-10%)
Input price: $0.25 → $0.3/1M (+20%)
Input price: $0.15 → $0.075/1M (-50%)
Output price: $0.6 → $0.3/1M (-50%)
Input price: $0.66 → $0.65/1M (-1.52%)
Input price: $0.035 → $0.15/1M (+328.57%)
Output price: $0.15 → $0.6/1M (+300%)
Input price: $0.06 → $0.04664/1M (-22.27%)
Output price: $0.18 → $0.13992/1M (-22.27%)
Input price: $0.3 → $0.0507/1M (-83.1%)
Output price: $1.2 → $0.2028/1M (-83.1%)
Input price: $0.15 → $0.035/1M (-76.67%)
Output price: $0.6 → $0.15/1M (-75%)
Input price: $0.6 → $0.66/1M (+10%)
Input price: $0.047 → $0.062/1M (+31.91%)
Input price: $0.047 → $0.06/1M (+27.66%)
Output price: $0.3 → $0.18/1M (-40%)
Input price: $0.055 → $0.047/1M (-14.55%)
Input price: $0.055 → $0.047/1M (-14.55%)
Input price: $0.3 → $0.15/1M (-50%)
Output price: $1.2 → $0.6/1M (-50%)
Input price: $0.065 → $0.055/1M (-15.38%)
Input price: $0.06 → $0.055/1M (-8.33%)
Output price: $0.18 → $0.3/1M (+66.67%)
Input price: $0.055 → $0.065/1M (+18.18%)
Input price: $0.055 → $0.06/1M (+9.09%)
Output price: $0.3 → $0.18/1M (-40%)
Input price: $0.007 → $0.62/1M (+8757.14%)
Output price: $6.8 → $2.42/1M (-64.41%)
Input price: $0.0765 → $0.09/1M (+17.65%)
Output price: $0.255 → $0.3/1M (+17.65%)
Input price: $0.15 → $0.3/1M (+100%)
Output price: $0.6 → $1.2/1M (+100%)
Input price: $0.05 → $0.055/1M (+10%)
Input price: $0.05 → $0.055/1M (+10%)
Input price: $0.047 → $0.05/1M (+6.38%)
Input price: $0.047 → $0.05/1M (+6.38%)
Input price: $0.3 → $0.15/1M (-50%)
Output price: $1.2 → $0.6/1M (-50%)
Input price: $1.4 → $1.19/1M (-15%)
Output price: $4.4 → $3.74/1M (-15%)
Input price: $0.15 → $0.3/1M (+100%)
Output price: $0.6 → $1.2/1M (+100%)
Input price: $0.075 → $0.15/1M (+100%)
Output price: $0.3 → $0.6/1M (+100%)
Output price: $0.45 → $0.16/1M (-64.44%)
Input price: $0.3 → $0.195/1M (-35%)
Output price: $2.4 → $1.56/1M (-35%)
Input price: $0.142 → $0.17/1M (+19.72%)
Output price: $0.21 → $0.25/1M (+19.05%)
Input price: $0.62 → $0.007/1M (-98.87%)
Output price: $2.42 → $6.8/1M (+180.99%)
Input price: $0.0825 → $0.132/1M (+60%)
Output price: $0.33 → $0.528/1M (+60%)
Input price: $0.06 → $0.047/1M (-21.67%)
Output price: $0.18 → $0.3/1M (+66.67%)
Input price: $0.0456 → $0.047/1M (+3.07%)
Input price: $0.7506 → $0.834/1M (+11.11%)
Output price: $2.2509 → $2.501/1M (+11.11%)
Input price: $0.0507 → $0.3/1M (+491.72%)
Output price: $0.2028 → $1.2/1M (+491.72%)
Input price: $0.3 → $0.25/1M (-16.67%)
Input price: $0.2403 → $0.253/1M (+5.29%)
Output price: $8.4023 → $8.8/1M (+4.73%)
2026-11-18
Input price: $0.0434 → $0.0456/1M (+5.07%)
Input price: $0.17 → $0.142/1M (-16.47%)
Output price: $0.25 → $0.21/1M (-16%)
Initial price: $1.5/1M in • $7.5/1M out
Input price: $0.035 → $0.15/1M (+328.57%)
Output price: $0.15 → $0.6/1M (+300%)
Initial price: $3/1M in • $15/1M out
Input price: $0.007 → $0.62/1M (+8757.14%)
Output price: $6.8 → $2.42/1M (-64.41%)
Input price: $0.036 → $0.035/1M (-2.78%)
Output price: $0.5 → $0.15/1M (-70%)
Input price: $0.036 → $0.035/1M (-2.78%)
Output price: $0.5 → $0.15/1M (-70%)
Input price: $0.09 → $0.0765/1M (-15%)
Output price: $0.3 → $0.255/1M (-15%)
Input price: $0.14 → $0.17/1M (+21.43%)
Output price: $0.206 → $0.25/1M (+21.36%)
Input price: $0.17 → $0.14/1M (-17.65%)
Output price: $0.25 → $0.206/1M (-17.6%)
Output price: $3.75 → $3.5/1M (-6.67%)
Input price: $0.7 → $0.6/1M (-14.29%)
Input price: $0.132 → $0.0825/1M (-37.5%)
Output price: $0.528 → $0.33/1M (-37.5%)
Input price: $0.834 → $0.7506/1M (-10%)
Output price: $2.501 → $2.2509/1M (-10%)
Input price: $0.15 → $0.075/1M (-50%)
Output price: $0.6 → $0.3/1M (-50%)
Input price: $0.3 → $0.0507/1M (-83.1%)
Output price: $1.2 → $0.2028/1M (-83.1%)
Input price: $0.5 → $0.571/1M (+14.2%)
Output price: $2.15 → $2.286/1M (+6.33%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Input price: $0.051 → $0.3/1M (+488.24%)
Output price: $0.567 → $1.2/1M (+111.64%)
Input price: $0.154 → $0.17/1M (+10.39%)
Output price: $0.226 → $0.25/1M (+10.62%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Input price: $0.435 → $0.48/1M (+10.34%)
Output price: $0.87 → $1.8/1M (+106.9%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Input price: $0.147 → $0.154/1M (+4.76%)
Output price: $0.216 → $0.226/1M (+4.63%)
Input price: $0.17 → $0.147/1M (-13.53%)
Output price: $0.25 → $0.216/1M (-13.6%)
Input price: $0.0765 → $0.09/1M (+17.65%)
Output price: $0.255 → $0.3/1M (+17.65%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Output price: $10.6066 → $11.0055/1M (+3.76%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Input price: $0.069 → $0.17/1M (+146.38%)
Output price: $0.101 → $0.25/1M (+147.52%)
Input price: $0.19 → $0.1824/1M (-4%)
Input price: $0.2 → $0.192/1M (-4%)
Input price: $0.075 → $0.15/1M (+100%)
Output price: $0.3 → $0.6/1M (+100%)
Output price: $0.35 → $0.45/1M (+28.57%)
Input price: $0.09 → $0.1/1M (+11.11%)
Input price: $0.26 → $0.3/1M (+15.38%)
Output price: $2.6 → $2.4/1M (-7.69%)
Input price: $0.041 → $0.069/1M (+68.29%)
Output price: $0.06 → $0.101/1M (+68.33%)
Input price: $0.1824 → $0.19/1M (+4.17%)
Output price: $11.0055 → $10.6066/1M (-3.62%)
Input price: $0.0825 → $0.132/1M (+60%)
Output price: $0.33 → $0.528/1M (+60%)
Input price: $0.192 → $0.2/1M (+4.17%)
Input price: $0.15 → $0.06/1M (-60%)
Output price: $1.875 → $2.2/1M (+17.33%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Input price: $0.7506 → $0.834/1M (+11.11%)
Output price: $2.2509 → $2.501/1M (+11.11%)
Input price: $0.3 → $0.051/1M (-83%)
Output price: $1.2 → $0.567/1M (-52.75%)
2026-11-17
Input price: $0.121 → $0.041/1M (-66.12%)
Output price: $0.178 → $0.06/1M (-66.29%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Initial price: $1/1M in • $5/1M out
Initial price: $1/1M in • $5/1M out
Initial price: $4/1M in • $20/1M out
Initial price: $4/1M in • $20/1M out
Input price: $0.17 → $0.121/1M (-28.82%)
Output price: $0.25 → $0.178/1M (-28.8%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Input price: $0.09 → $0.0765/1M (-15%)
Output price: $0.3 → $0.255/1M (-15%)
Input price: $10 → $8/1M (-20%)
Output price: $50 → $40/1M (-20%)
Initial price: $2/1M in • $10/1M out
Initial price: $2/1M in • $10/1M out
Initial price: $8/1M in • $40/1M out
Initial price: $8/1M in • $40/1M out
Input price: $0.1 → $0.075/1M (-25%)
Output price: $0.3 → $0.2/1M (-33.33%)
Input price: $0.4 → $0.44/1M (+10%)
Output price: $2 → $2.2/1M (+10%)
Input price: $0.4 → $0.44/1M (+10%)
Output price: $2 → $2.2/1M (+10%)
Input price: $0.132 → $0.0825/1M (-37.5%)
Output price: $0.528 → $0.33/1M (-37.5%)
Input price: $0.834 → $0.7506/1M (-10%)
Output price: $2.501 → $2.2509/1M (-10%)
Input price: $0.15 → $0.075/1M (-50%)
Output price: $0.6 → $0.3/1M (-50%)
Input price: $0.142 → $0.17/1M (+19.72%)
Output price: $0.209 → $0.25/1M (+19.62%)
Input price: $0.0507 → $0.3/1M (+491.72%)
Output price: $0.2028 → $1.2/1M (+491.72%)
Input price: $0.03 → $0.018/1M (-40%)
Output price: $0.13 → $0.09/1M (-30.77%)
Input price: $0.141 → $0.142/1M (+0.71%)
Output price: $0.208 → $0.209/1M (+0.48%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Input price: $0.051 → $0.0507/1M (-0.59%)
Output price: $0.567 → $0.2028/1M (-64.23%)
Input price: $0.018 → $0.03/1M (+66.67%)
Output price: $0.09 → $0.13/1M (+44.44%)
Input price: $0.17 → $0.141/1M (-17.06%)
Output price: $0.25 → $0.208/1M (-16.8%)
Input price: $0.6 → $0.7/1M (+16.67%)
Output price: $3.5 → $3.75/1M (+7.14%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Input price: $0.075 → $0.018/1M (-76%)
Output price: $0.3 → $0.09/1M (-70%)
Input price: $0.088 → $0.17/1M (+93.18%)
Output price: $0.129 → $0.25/1M (+93.8%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Input price: $0.17 → $0.088/1M (-48.24%)
Output price: $0.25 → $0.129/1M (-48.4%)
Input price: $0.14 → $0.051/1M (-63.57%)
Output price: $0.42 → $0.567/1M (+35%)
Input price: $0.03 → $0.075/1M (+150%)
Output price: $0.13 → $0.3/1M (+130.77%)
Input price: $0.168 → $0.17/1M (+1.19%)
Output price: $0.247 → $0.25/1M (+1.21%)
Input price: $0.17 → $0.168/1M (-1.18%)
Output price: $0.25 → $0.247/1M (-1.2%)
Input price: $0.169 → $0.17/1M (+0.59%)
Output price: $0.249 → $0.25/1M (+0.4%)
Input price: $0.17 → $0.169/1M (-0.59%)
Output price: $0.25 → $0.249/1M (-0.4%)
Input price: $0.0765 → $0.09/1M (+17.65%)
Output price: $0.255 → $0.3/1M (+17.65%)
Input price: $0.073 → $0.17/1M (+132.88%)
Output price: $0.107 → $0.25/1M (+133.64%)
Input price: $0.137 → $0.073/1M (-46.72%)
Output price: $0.201 → $0.107/1M (-46.77%)
Input price: $0.156 → $0.137/1M (-12.18%)
Output price: $0.229 → $0.201/1M (-12.23%)
Input price: $0.159 → $0.156/1M (-1.89%)
Output price: $0.233 → $0.229/1M (-1.72%)
Input price: $0.6 → $0.45/1M (-25%)
Output price: $3.6 → $3/1M (-16.67%)
Input price: $0.149 → $0.159/1M (+6.71%)
Output price: $0.219 → $0.233/1M (+6.39%)
Input price: $0.6 → $0.5/1M (-16.67%)
Output price: $2.4 → $2.2/1M (-8.33%)
Input price: $0.45 → $0.281/1M (-37.56%)
Output price: $2 → $1.25/1M (-37.5%)
Input price: $0.038 → $0.036/1M (-5.26%)
Output price: $0.335 → $0.15/1M (-55.22%)
Input price: $0.075 → $0.15/1M (+100%)
Output price: $0.3 → $0.6/1M (+100%)
Input price: $0.075 → $0.03/1M (-60%)
Output price: $0.3 → $0.13/1M (-56.67%)
Input price: $0.45 → $0.6/1M (+33.33%)
Output price: $3 → $3.6/1M (+20%)
Input price: $0.12 → $0.149/1M (+24.17%)
Output price: $0.177 → $0.219/1M (+23.73%)
Input price: $0.0825 → $0.132/1M (+60%)
Output price: $0.33 → $0.528/1M (+60%)
Input price: $0.03 → $0.024/1M (-20%)
Output price: $0.087 → $0.069/1M (-20.69%)
Input price: $0.7506 → $0.834/1M (+11.11%)
Output price: $2.2509 → $2.501/1M (+11.11%)
Input price: $0.036 → $0.038/1M (+5.56%)
Output price: $0.317 → $0.335/1M (+5.68%)
Input price: $0.354 → $0.372/1M (+5.08%)
Output price: $5.31 → $5.583/1M (+5.14%)
2026-11-16
Input price: $0.17 → $0.12/1M (-29.41%)
Output price: $0.25 → $0.177/1M (-29.2%)
Input price: $0.298 → $0.322/1M (+8.05%)
Output price: $0.916 → $0.989/1M (+7.97%)
Input price: $0.3 → $0.35/1M (+16.67%)
Output price: $1.2 → $1.5/1M (+25%)
Input price: $0.05 → $0.03/1M (-40%)
Output price: $0.18 → $0.087/1M (-51.67%)
Input price: $0.15 → $0.036/1M (-76%)
Output price: $0.6 → $0.5/1M (-16.67%)
Input price: $0.378 → $0.354/1M (-6.35%)
Output price: $5.672 → $5.31/1M (-6.38%)
Input price: $0.15 → $0.0399/1M (-73.4%)
Output price: $0.5 → $0.0784/1M (-84.32%)
Input price: $2.8 → $1.68/1M (-40%)
Output price: $8.8 → $5.28/1M (-40%)
Input price: $0.035 → $0.036/1M (+2.86%)
Output price: $0.314 → $0.317/1M (+0.96%)
Input price: $0.169 → $0.17/1M (+0.59%)
Output price: $0.249 → $0.25/1M (+0.4%)
Input price: $0.0399 → $0.15/1M (+275.94%)
Output price: $0.0784 → $0.5/1M (+537.76%)
Input price: $0.037 → $0.035/1M (-5.41%)
Output price: $0.329 → $0.314/1M (-4.56%)
Input price: $0.361 → $0.378/1M (+4.71%)
Output price: $5.407 → $5.672/1M (+4.9%)
Input price: $0.1 → $0.169/1M (+69%)
Output price: $0.147 → $0.249/1M (+69.39%)
Input price: $0.035 → $0.037/1M (+5.71%)
Output price: $0.311 → $0.329/1M (+5.79%)
Input price: $0.36 → $0.361/1M (+0.28%)
Output price: $5.391 → $5.407/1M (+0.3%)
Input price: $0.166 → $0.1/1M (-39.76%)
Output price: $0.243 → $0.147/1M (-39.51%)
Input price: $0.09 → $0.0765/1M (-15%)
Output price: $0.3 → $0.255/1M (-15%)
Input price: $1.5 → $1.425/1M (-5%)
Output price: $4.5 → $4.275/1M (-5%)
Input price: $0.04375 → $0.035/1M (-20%)
Output price: $0.175625 → $0.1405/1M (-20%)
Input price: $0.17 → $0.166/1M (-2.35%)
Output price: $0.25 → $0.243/1M (-2.8%)
Output price: $0.31 → $0.311/1M (+0.32%)
Input price: $0.362 → $0.36/1M (-0.55%)
Output price: $5.421 → $5.391/1M (-0.55%)
Input price: $0.035 → $0.04375/1M (+25%)
Output price: $0.1405 → $0.175625/1M (+25%)
Input price: $0.125 → $0.17/1M (+36%)
Output price: $0.184 → $0.25/1M (+35.87%)
Input price: $0.037 → $0.035/1M (-5.41%)
Output price: $0.326 → $0.31/1M (-4.91%)
Input price: $0.381 → $0.362/1M (-4.99%)
Output price: $5.713 → $5.421/1M (-5.11%)
Input price: $0.04375 → $0.035/1M (-20%)
Output price: $0.175625 → $0.1405/1M (-20%)
Input price: $0.072 → $0.125/1M (+73.61%)
Output price: $0.105 → $0.184/1M (+75.24%)
Input price: $0.7125 → $0.6/1M (-15.79%)
Input price: $0.132 → $0.0825/1M (-37.5%)
Output price: $0.528 → $0.33/1M (-37.5%)
Input price: $0.834 → $0.7506/1M (-10%)
Output price: $2.501 → $2.2509/1M (-10%)
Input price: $0.035 → $0.037/1M (+5.71%)
Output price: $0.311 → $0.326/1M (+4.82%)
Input price: $0.7 → $0.381/1M (-45.57%)
Output price: $6 → $5.713/1M (-4.78%)
Input price: $0.078 → $0.072/1M (-7.69%)
Output price: $0.115 → $0.105/1M (-8.7%)
Input price: $0.6 → $0.7125/1M (+18.75%)
Input price: $0.0507 → $0.14/1M (+176.13%)
Output price: $0.2028 → $0.42/1M (+107.1%)
Input price: $0.037 → $0.035/1M (-5.41%)
Output price: $0.328 → $0.311/1M (-5.18%)
Input price: $0.15 → $0.075/1M (-50%)
Output price: $0.6 → $0.3/1M (-50%)
Initial price: $0.035/1M in • $0.1405/1M out
Input price: $0.018 → $0.075/1M (+316.67%)
Output price: $0.09 → $0.3/1M (+233.33%)
Input price: $0.073 → $0.078/1M (+6.85%)
Output price: $0.107 → $0.115/1M (+7.48%)
Input price: $0.14 → $0.0507/1M (-63.79%)
Output price: $0.42 → $0.2028/1M (-51.71%)
Input price: $0.036 → $0.15/1M (+316.67%)
Output price: $0.5 → $0.6/1M (+20%)
Input price: $0.075 → $0.018/1M (-76%)
Output price: $0.3 → $0.09/1M (-70%)
Input price: $0.17 → $0.073/1M (-57.06%)
Output price: $0.25 → $0.107/1M (-57.2%)
Input price: $0.035 → $0.037/1M (+5.71%)
Output price: $0.312 → $0.328/1M (+5.13%)
Input price: $0.15 → $0.036/1M (-76%)
Output price: $0.6 → $0.5/1M (-16.67%)
Input price: $0.018 → $0.075/1M (+316.67%)
Output price: $0.09 → $0.3/1M (+233.33%)
Input price: $0.169 → $0.17/1M (+0.59%)
Output price: $0.249 → $0.25/1M (+0.4%)
Input price: $0.037 → $0.035/1M (-5.41%)
Output price: $0.33 → $0.312/1M (-5.45%)
Input price: $0.075 → $0.018/1M (-76%)
Output price: $0.3 → $0.09/1M (-70%)
Input price: $0.118 → $0.169/1M (+43.22%)
Output price: $0.173 → $0.249/1M (+43.93%)
Output price: $0.325 → $0.33/1M (+1.54%)
Input price: $0.022 → $0.118/1M (+436.36%)
Output price: $0.032 → $0.173/1M (+440.62%)
Input price: $0.043 → $0.037/1M (-13.95%)
Output price: $0.384 → $0.325/1M (-15.36%)
Input price: $0.3 → $0.15/1M (-50%)
Output price: $1.2 → $0.6/1M (-50%)
Input price: $0.046 → $0.022/1M (-52.17%)
Output price: $0.067 → $0.032/1M (-52.24%)
Input price: $0.051 → $0.046/1M (-9.8%)
Output price: $0.075 → $0.067/1M (-10.67%)
Input price: $0.078 → $0.051/1M (-34.62%)
Output price: $0.115 → $0.075/1M (-34.78%)
Input price: $0.037 → $0.043/1M (+16.22%)
Output price: $0.325 → $0.384/1M (+18.15%)
Input price: $0.1 → $0.078/1M (-22%)
Output price: $0.147 → $0.115/1M (-21.77%)
Input price: $0.0675 → $0.09/1M (+33.33%)
Output price: $0.225 → $0.3/1M (+33.33%)
Input price: $0.15 → $0.3/1M (+100%)
Output price: $0.6 → $1.2/1M (+100%)
Input price: $0.096 → $0.1/1M (+4.17%)
Output price: $0.141 → $0.147/1M (+4.26%)
Input price: $0.05 → $0.037/1M (-26%)
Output price: $0.15 → $0.325/1M (+116.67%)
Input price: $2.3 → $0.2403/1M (-89.55%)
Output price: $11.5 → $8.4023/1M (-26.94%)
Input price: $0.107 → $0.096/1M (-10.28%)
Output price: $0.157 → $0.141/1M (-10.19%)
