Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| NVIDIA | Nemotron 3 Nano 30B A3B | 262,144 tokens | $0.0500 | $0.2000 | 2026-10-07 | |
| NVIDIA | Nemotron 3 Nano Omni (free) | 256,000 tokens | $0.0000 | $0.0000 | 2026-10-07 | |
| NVIDIA | Nemotron 3 Super | 262,144 tokens | $0.0800 | $0.4500 | 2026-10-07 | |
| NVIDIA | Nemotron 3 Super (free) | 262,144 tokens | $0.0000 | $0.0000 | 2026-10-07 | |
| NVIDIA | Nemotron 3 Ultra | 262,144 tokens | $0.5000 | $2.2000 | 2026-10-07 | |
| NVIDIA | Nemotron 3 Ultra (free) | 1,000,000 tokens | $0.0000 | $0.0000 | 2026-10-07 | |
| NVIDIA | Nemotron 3.5 Content Safety | 131,072 tokens | $0.2000 | $0.2000 | 2026-10-07 | |
| NVIDIA | Nemotron 3.5 Content Safety (free) | 128,000 tokens | $0.0000 | $0.0000 | 2026-10-07 | |
| NVIDIA | Nemotron 3.5 Lightning | 262,144 tokens | $0.0490 | $0.1400 | 2026-10-07 | |
| NVIDIA | Nemotron 3.5 Lightning (free) | 1,000,000 tokens | $0.0000 | $0.0000 | 2026-10-07 |
Showing 1 to 10 of 10 models
PreviousPage 1 of 1Next