Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| MoonshotAI | Kimi K2 0711 | 131,072 tokens | $0.5700 | $2.3000 | 2026-11-21 | |
| MoonshotAI | Kimi K2 0905 | 262,144 tokens | $0.6000 | $2.5000 | 2026-11-21 | |
| MoonshotAI | Kimi K2 Thinking | 262,144 tokens | $0.6000 | $2.5000 | 2026-11-21 | |
| MoonshotAI | Kimi K2.5 | 262,144 tokens | $0.5000 | $2.5000 | 2026-11-21 | |
| MoonshotAI | Kimi K2.6 | 262,144 tokens | $0.6500 | $3.4100 | 2026-11-21 | |
| MoonshotAI | Kimi K2.7 Code | 262,144 tokens | $0.6000 | $3.0000 | 2026-11-21 | |
| MoonshotAI | Kimi K3 | 1,048,576 tokens | $0.1920 | $16.0000 | 2026-11-21 | |
| MoonshotAI | Kimi K3 (batch) | 1,048,576 tokens | $2.2800 | $11.4000 | 2026-11-21 | |
| MoonshotAI | Kimi K3.1 Pro | 1,048,576 tokens | $0.2530 | $8.8000 | 2026-11-21 | |
| MoonshotAI | Kimi K3.1 Pro (batch) | 1,048,576 tokens | $0.3720 | $5.5830 | 2026-11-21 |
Showing 1 to 10 of 10 models
PreviousPage 1 of 1Next