Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| MoonshotAI | Kimi K2 0711 | 131,072 tokens | $0.5700 | $2.3000 | 2026-10-07 | |
| MoonshotAI | Kimi K2 0905 | 262,144 tokens | $0.6000 | $2.5000 | 2026-10-07 | |
| MoonshotAI | Kimi K2 Thinking | 262,144 tokens | $0.6000 | $2.5000 | 2026-10-07 | |
| MoonshotAI | Kimi K2.5 | 262,144 tokens | $0.4500 | $2.2500 | 2026-10-07 | |
| MoonshotAI | Kimi K2.6 | 262,144 tokens | $0.4650 | $2.4500 | 2026-10-07 | |
| MoonshotAI | Kimi K2.7 Code | 262,144 tokens | $0.6712 | $3.3500 | 2026-10-07 | |
| MoonshotAI | Kimi K3 | 1,048,576 tokens | $0.6200 | $15.0000 | 2026-10-07 | |
| MoonshotAI | Kimi K3 (batch) | 1,048,576 tokens | $2.2800 | $11.4000 | 2026-10-07 |
Showing 1 to 8 of 8 models
PreviousPage 1 of 1Next