Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| Mistral | Codestral 2508 | 256,000 tokens | $0.3000 | $0.9000 | 2026-10-07 | |
| Mistral | Codestral 2508 (batch) | 256,000 tokens | $0.1500 | $0.4500 | 2026-10-07 | |
| Mistral | Devstral 2 2512 | 262,144 tokens | $0.4000 | $2.0000 | 2026-10-07 | |
| Mistral | Ministral 3 14B 2512 | 262,144 tokens | $0.2000 | $0.2000 | 2026-10-07 | |
| Mistral | Ministral 3 3B 2512 | 131,072 tokens | $0.1000 | $0.1000 | 2026-10-07 | |
| Mistral | Ministral 3 8B 2512 | 262,144 tokens | $0.1500 | $0.1500 | 2026-10-07 | |
| Mistral | Ministral 3 8B 2512 (batch) | 262,144 tokens | $0.0750 | $0.0750 | 2026-10-07 | |
| Mistral | Mistral Large | 128,000 tokens | $2.0000 | $6.0000 | 2026-10-07 | |
| Mistral | Mistral Large 2407 | 131,072 tokens | $2.0000 | $6.0000 | 2026-10-07 | |
| Mistral | Mistral Large 3 2512 | 262,144 tokens | $0.5000 | $1.5000 | 2026-10-07 | |
| Mistral | Mistral Large 3 2512 (batch) | 262,144 tokens | $0.2500 | $0.7500 | 2026-10-07 | |
| Mistral | Mistral Large 4 | 524,288 tokens | $0.6800 | $2.0900 | 2026-10-07 | |
| Mistral | Mistral Medium 3 | 131,072 tokens | $0.4000 | $2.0000 | 2026-10-07 | |
| Mistral | Mistral Medium 3.1 | 131,072 tokens | $0.4000 | $2.0000 | 2026-10-07 | |
| Mistral | Mistral Medium 3.1 (batch) | 131,072 tokens | $0.2000 | $1.0000 | 2026-10-07 | |
| Mistral | Mistral Medium 3.5 | 262,144 tokens | $1.5000 | $7.5000 | 2026-10-07 | |
| Mistral | Mistral Medium 3.5 (batch) | 262,144 tokens | $0.7500 | $3.7500 | 2026-10-07 | |
| Mistral | Mistral Nemo | 131,072 tokens | $0.0190 | $0.0300 | 2026-10-07 | |
| Mistral | Mistral Small 3 | 32,768 tokens | $0.0500 | $0.0800 | 2026-10-07 | |
| Mistral | Mistral Small 3.1 24B | 128,000 tokens | $0.3510 | $0.5550 | 2026-10-07 | |
| Mistral | Mistral Small 3.2 24B | 256,000 tokens | $0.0938 | $0.2500 | 2026-10-07 | |
| Mistral | Mistral Small 4 | 262,144 tokens | $0.1500 | $0.6000 | 2026-10-07 | |
| Mistral | Mistral Small 4 (batch) | 262,144 tokens | $0.0750 | $0.3000 | 2026-10-07 | |
| Mistral | Mixtral 8x22B Instruct | 65,536 tokens | $2.0000 | $6.0000 | 2026-10-07 | |
| Mistral | Saba | 32,768 tokens | $0.2000 | $0.6000 | 2026-10-07 | |
| Mistral | Voxtral Small 24B 2507 | 32,768 tokens | $0.1000 | $0.3000 | 2026-10-07 |
Showing 1 to 26 of 26 models
PreviousPage 1 of 1Next