Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| MiniMax | MiniMax M1 | 1,000,000 tokens | $0.5500 | $2.2000 | 2026-10-07 | |
| MiniMax | MiniMax M2 | 204,800 tokens | $0.3000 | $1.2000 | 2026-10-07 | |
| MiniMax | MiniMax M2-her | 65,536 tokens | $0.3000 | $1.2000 | 2026-10-07 | |
| MiniMax | MiniMax M2.1 | 204,800 tokens | $0.3000 | $1.2000 | 2026-10-07 | |
| MiniMax | MiniMax M2.5 | 204,800 tokens | $0.2700 | $1.0800 | 2026-10-07 | |
| MiniMax | MiniMax M2.7 | 204,800 tokens | $0.2100 | $0.8400 | 2026-10-07 | |
| MiniMax | MiniMax M3 | 1,048,576 tokens | $0.3000 | $1.2000 | 2026-10-07 | |
| MiniMax | MiniMax-01 | 1,000,192 tokens | $0.2000 | $1.1000 | 2026-10-07 |
Showing 1 to 8 of 8 models
PreviousPage 1 of 1Next