Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| MiniMax | MiniMax M2.5 | 198,000 tokens | $0.2700 | $0.9500 | 2026-11-21 | |
| MiniMax | MiniMax M2.7 | 196,608 tokens | $0.6000 | $1.8000 | 2026-11-21 | |
| MiniMax | MiniMax M3 | 1,048,576 tokens | $0.3000 | $1.2000 | 2026-11-21 | |
| MiniMax | MiniMax M3 (batch) | 524,288 tokens | $0.2240 | $0.8800 | 2026-11-21 | |
| MiniMax | MiniMax M3.1 Flash | 1,048,576 tokens | $0.0750 | $0.3000 | 2026-11-21 |
Showing 1 to 5 of 5 models
PreviousPage 1 of 1Next