Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| Meta | Muse Glimmer 30B | 131,072 tokens | $0.3000 | $1.2000 | 2026-10-07 | |
| Meta | Muse Spark 1.1 | 1,048,576 tokens | $1.2500 | $4.2500 | 2026-10-07 | |
| Meta | Muse Spark 1.2 | 1,048,576 tokens | $1.2500 | $4.2500 | 2026-10-07 | |
| Meta | Muse Spark 1.2 Contributor | 1,048,576 tokens | $0.1000 | $0.2000 | 2026-10-07 | |
| Meta | Muse Spark 1.3 | 1,048,576 tokens | $1.2500 | $4.2500 | 2026-10-07 | |
| Meta | Muse Spark 1.3 Contributor | 1,048,576 tokens | $0.1000 | $0.2000 | 2026-10-07 |
Showing 1 to 6 of 6 models
PreviousPage 1 of 1Next