Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| DeepSeek | DeepSeek V3 | 163,840 tokens | $0.2574 | $1.0287 | 2026-10-07 | |
| DeepSeek | DeepSeek V3 0324 | 163,840 tokens | $0.2900 | $1.1400 | 2026-10-07 | |
| DeepSeek | DeepSeek V3.1 | 163,840 tokens | $0.2500 | $0.9500 | 2026-10-07 | |
| DeepSeek | DeepSeek V3.1 Terminus | 163,840 tokens | $0.2700 | $1.0000 | 2026-10-07 | |
| DeepSeek | DeepSeek V3.2 | 163,840 tokens | $0.2800 | $0.4200 | 2026-10-07 | |
| DeepSeek | DeepSeek V3.2 Exp | 163,840 tokens | $0.2700 | $0.4100 | 2026-10-07 | |
| DeepSeek | DeepSeek V4 Flash 0423 | 1,048,576 tokens | $0.0300 | $1.2800 | 2026-10-07 | |
| DeepSeek | DeepSeek V4 Flash 0731 | 1,048,576 tokens | $0.0180 | $1.2800 | 2026-10-07 | |
| DeepSeek | DeepSeek V4 Flash Vision Exp | 1,048,576 tokens | $0.2156 | $0.6468 | 2026-10-07 | |
| DeepSeek | DeepSeek V4 Pro 0423 | 1,048,576 tokens | $0.2088 | $0.4176 | 2026-10-07 | |
| DeepSeek | DeepSeek V4 Pro 0813 | 1,048,576 tokens | $0.6600 | $1.9800 | 2026-10-07 | |
| DeepSeek | DeepSeek V4.1 Flash | 1,048,576 tokens | $0.0500 | $0.6000 | 2026-10-07 | |
| DeepSeek | DeepSeek V4.1 Flash (batch) | 1,048,576 tokens | $0.1120 | $0.3360 | 2026-10-07 | |
| DeepSeek | R1 | 64,000 tokens | $0.7000 | $2.5000 | 2026-10-07 | |
| DeepSeek | R1 0528 | 163,840 tokens | $0.5000 | $2.1500 | 2026-10-07 |
Showing 1 to 15 of 15 models
PreviousPage 1 of 1Next