Models
| Status | Provider | Name | Context Window | $/1M Input | $/1M Output | Updated At |
|---|---|---|---|---|---|---|
| AionLabs | Aion 3.5 | 262,144 tokens | $3.0000 | $6.0000 | 2026-10-07 | |
| AionLabs | Aion 3.5 Mini | 262,144 tokens | $0.7000 | $1.4000 | 2026-10-07 | |
| AionLabs | Aion-2.0 | 131,072 tokens | $0.8000 | $1.6000 | 2026-10-07 | |
| AionLabs | Aion-3.0 | 131,072 tokens | $3.0000 | $6.0000 | 2026-10-07 | |
| AionLabs | Aion-3.0-Mini | 131,072 tokens | $0.7000 | $1.4000 | 2026-10-07 | |
| AionLabs | Aion-RP 1.0 (8B) | 32,768 tokens | $0.8000 | $1.6000 | 2026-10-07 |
Showing 1 to 6 of 6 models
PreviousPage 1 of 1Next